ISSF Junior World Cup Rifle / Pistol / Shotgun · Suhl, GER
The second junior competition of the 2018 season concluded at the Suhl Shooting Centre, where a new record in terms of total starts were set by the hundreds of junior athletes that participated.
The ISSF Junior World Cup 2 concluded today in Suhl (GER), where 761 junior shooters gathered from the 22nd of June and competed in 22 Rifle, Pistol and Shotgun events — both individual and team. They represented 61 countries, piling up the impressive total of 1544 starts: the highest number in the history of the Junior World Cup.
Final medal standings
Rank | Nation | Individual | Team | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Silver | Bronze | Gold | Silver | Bronze | Gold | Silver | Bronze | Total | ||
1 | IND | 6 | 1 | 5 | 9 | 1 | 4 | 15 | 2 | 9 | 26 |
2 | CHN | 1 | 5 | 5 | 5 | 4 | 1 | 6 | 9 | 6 | 21 |
3 | ITA | 2 | 1 | 4 | 2 | 4 | 4 | 4 | 5 | 8 | 17 |
4 | CZE | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 6 | ||
5 | RUS | 1 | 2 | 1 | 2 | 4 | 3 | 6 | 1 | 10 | |
6 | USA | 2 | 1 | 2 | 2 | 3 | 5 | ||||
7 | BLR | 1 | 1 | 1 | 1 | 2 | |||||
7 | FRA | 1 | 1 | 1 | 1 | 2 | |||||
7 | LAT | 1 | 1 | 1 | 1 | 2 | |||||
10 | DEN | 1 | 1 | 1 | |||||||
10 | ESP | 1 | 1 | 1 | |||||||
10 | GBR | 1 | 1 | 1 | |||||||
10 | SVK | 1 | 1 | 1 | |||||||
14 | GER | 1 | 2 | 3 | 3 | 3 | 6 | ||||
15 | AUT | 1 | 1 | 1 | 2 | 1 | 3 | ||||
16 | UKR | 1 | 1 | 3 | 1 | 4 | 5 | ||||
17 | HUN | 1 | 2 | 1 | 2 | 3 | |||||
17 | KOR | 1 | 2 | 1 | 2 | 3 | |||||
19 | TPE | 1 | 1 | 1 | 1 | 2 | |||||
20 | AUS | 1 | 1 | 1 | |||||||
20 | NOR | 1 | 1 | 1 | |||||||
20 | SGP | 1 | 1 | 1 | |||||||
23 | BUL | 1 | 1 | 2 | 2 | ||||||
24 | SUI | 1 | 1 | 1 | |||||||
19 | 19 | 19 | 22 | 22 | 22 | 41 | 41 | 41 | 123 |
India and the People’s Republic of China battled all along the competition for the top position in the medal board, which was eventually taken by the Indian National Team with 26 total medals: 15 golds, two silvers and nine bronzes. People’s Republic of China took 2nd place with 21 podiums: six golds, nine silvers and six bronzes.
Italy finished behind the two giants, taking 3rd place with four gold medals, five silver and eight bronze ones, followed by the Czech Republic and the Russian Federation, who respectively placed 4th and 5th.
At the end of the competition, 24 National Olympic Committees had their name on the board.
Medalists by event - Individual
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Men Junior | 25 JUN 2018 | Gold | HAZARIKA Hriday | IND |
Silver | ULBRICH Maximilian | GER | ||
Bronze | FU Gangfeng | CHN | ||
50m Rifle 3 Positions Men Junior | 28 JUN 2018 | Gold | SUPPINI Marco | ITA |
Silver | FILIPPOV Artem | RUS | ||
Bronze | ZHANG Changhong | CHN | ||
50m Rifle Prone Men Junior | 26 JUN 2018 | Gold | SHANER William | USA |
Silver | HEGG Jon-Hermann | NOR | ||
Bronze | MARSOV Ilia | RUS | ||
10m Air Pistol Men Junior | 26 JUN 2018 | Gold | SAURABH Chaudhary | IND |
Silver | LIM Hojin | KOR | ||
Bronze | WANG Zhehao | CHN | ||
25m Rapid Fire Pistol Men Junior | 27 JUN 2018 | Gold | RAMPULA Matej | CZE |
Silver | ZHANG Jueming | CHN | ||
Bronze | ANISH Anish | IND | ||
25m Standard Pistol Men Junior | 28 JUN 2018 | Gold | SIDHU Vijayveer | IND |
Silver | ERBS Ernests | LAT | ||
Bronze | SANDHU Rajkanwar Singh | IND | ||
25m Pistol Men Junior | 25 JUN 2018 | Gold | ERBS Ernests | LAT |
Silver | KURDZI Abdul-Aziz | BLR | ||
Bronze | SIDHU Udhayveer | IND | ||
50m Pistol Men Junior | 24 JUN 2018 | Gold | ISAKOV Mikhail | RUS |
Silver | WANG Zhehao | CHN | ||
Bronze | ANMOL Anmol | IND | ||
Trap Men Junior | 25 JUN 2018 | Gold | MARTINEZ TORRES Adria | ESP |
Silver | YANG Kun-Pi | TPE | ||
Bronze | PETRONI Teo | ITA | ||
Skeet Men Junior | 28 JUN 2018 | Gold | PETERSEN Emil Kjelgaard | DEN |
Silver | LANG Jaroslav | CZE | ||
Bronze | SDRUCCIOLI Elia | ITA | ||
10m Air Rifle Women Junior | 25 JUN 2018 | Gold | VALARIVAN Elavenil | IND |
Silver | WANG Zeru | CHN | ||
Bronze | LIN Ying-Shin | TPE | ||
50m Rifle 3 Positions Women Junior | 26 JUN 2018 | Gold | WANG Zeru | CHN |
Silver | PHILLIPS Morgan | USA | ||
Bronze | ZUEGER Muriel | SUI | ||
50m Rifle Prone Women Junior | 24 JUN 2018 | Gold | PHILLIPS Morgan | USA |
Silver | WAIBEL Sheileen | AUT | ||
Bronze | BENETTI Sofia | ITA | ||
10m Air Pistol Women Junior | 27 JUN 2018 | Gold | BHAKER Manu | IND |
Silver | LU Kaiman | CHN | ||
Bronze | LI Xue | CHN | ||
25m Pistol Women Junior | 26 JUN 2018 | Gold | JEDRZEJEWSKI Camille | FRA |
Silver | QIU Danhong | CHN | ||
Bronze | MINCHEVA Miroslava | BUL | ||
25m Standard Pistol Women Junior | 28 JUN 2018 | Gold | DAHIYA Vishwa Jignesh | IND |
Silver | EGRI Viktoria | HUN | ||
Bronze | CHUCHMAROVA Yana | UKR | ||
50m Pistol Women Junior | 24 JUN 2018 | Gold | ROHACH Yulyana | BLR |
Silver | NEHA Neha | IND | ||
Bronze | DHAMA Devanshi | IND | ||
Trap Women Junior | 25 JUN 2018 | Gold | RAGAZZINI Gaia | ITA |
Silver | LITTAME Sofia | ITA | ||
Bronze | GRASSIA Giulia | ITA | ||
Skeet Women Junior | 28 JUN 2018 | Gold | HOCKOVA Vanesa | SVK |
Silver | ZHADNOVA Anna | RUS | ||
Bronze | CHE Yufei | CHN |
Medalists by event - Team
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Men Junior Team | 25 JUN 2018 | Gold | India | IND |
Silver | Russian Federation 1 | RUS | ||
Bronze | People's Republic of China | CHN | ||
50m Rifle 3 Positions Men Junior Team | 28 JUN 2018 | Gold | Czech Republic | CZE |
Silver | Russian Federation 1 | RUS | ||
Bronze | Hungary | HUN | ||
50m Rifle Prone Men Junior Team | 26 JUN 2018 | Gold | Russian Federation | RUS |
Silver | Germany 1 | GER | ||
Bronze | Austria | AUT | ||
10m Air Pistol Men Junior Team | 26 JUN 2018 | Gold | India 1 | IND |
Silver | People's Republic of China | CHN | ||
Bronze | India 2 | IND | ||
25m Rapid Fire Pistol Men Junior Team | 26 JUN 2018 | Gold | People's Republic of China | CHN |
Silver | Ukraine | UKR | ||
Bronze | Germany | GER | ||
25m Standard Pistol Men Junior Team | 28 JUN 2018 | Gold | India | IND |
Silver | People's Republic of China | CHN | ||
Bronze | Ukraine | UKR | ||
25m Pistol Men Junior Team | 25 JUN 2018 | Gold | India 1 | IND |
Silver | France | FRA | ||
Bronze | Ukraine | UKR | ||
50m Pistol Men Junior Team | 24 JUN 2018 | Gold | India | IND |
Silver | Russian Federation | RUS | ||
Bronze | Italy | ITA | ||
Trap Men Junior Team | 24 JUN 2018 | Gold | Italy 2 | ITA |
Silver | Italy 1 | ITA | ||
Bronze | Czech Republic | CZE | ||
Skeet Men Junior Team | 27 JUN 2018 | Gold | Czech Republic | CZE |
Silver | Italy 1 | ITA | ||
Bronze | Italy 2 | ITA | ||
10m Air Rifle Women Junior Team | 25 JUN 2018 | Gold | People's Republic of China | CHN |
Silver | Singapore 1 | SGP | ||
Bronze | India | IND | ||
50m Rifle 3 Positions Women Junior Team | 26 JUN 2018 | Gold | People's Republic of China | CHN |
Silver | United States of America | USA | ||
Bronze | Germany 1 | GER | ||
50m Rifle Prone Women Junior Team | 24 JUN 2018 | Gold | Czech Republic 1 | CZE |
Silver | Austria | AUT | ||
Bronze | Germany 1 | GER | ||
10m Air Pistol Women Junior Team | 27 JUN 2018 | Gold | People's Republic of China | CHN |
Silver | Italy | ITA | ||
Bronze | India 1 | IND | ||
25m Pistol Women Junior Team | 25 JUN 2018 | Gold | People's Republic of China 1 | CHN |
Silver | People's Republic of China 2 | CHN | ||
Bronze | Korea | KOR | ||
25m Standard Pistol Women Junior Team | 28 JUN 2018 | Gold | India | IND |
Silver | United States of America | USA | ||
Bronze | Hungary | HUN | ||
50m Pistol Women Junior Team | 24 JUN 2018 | Gold | India | IND |
Silver | Russian Federation | RUS | ||
Bronze | Ukraine | UKR | ||
Trap Women Junior Team | 24 JUN 2018 | Gold | Great Britain | GBR |
Silver | Italy 2 | ITA | ||
Bronze | Italy 1 | ITA | ||
Skeet Women Junior Team | 27 JUN 2018 | Gold | Russian Federation | RUS |
Silver | People's Republic of China | CHN | ||
Bronze | India | IND | ||
10m Air Rifle Mixed Team Junior Team | 27 JUN 2018 | Gold | India 2 | IND |
Silver | Germany 1 | GER | ||
Bronze | Italy 1 | ITA | ||
10m Air Pistol Mixed Team Junior Team | 28 JUN 2018 | Gold | India 2 | IND |
Silver | India 1 | IND | ||
Bronze | Republic of Korea 2 | KOR | ||
Trap Mixed Team Junior Team | 26 JUN 2018 | Gold | Italy 2 | ITA |
Silver | Australia 2 | AUS | ||
Bronze | Bulgaria | BUL |
Twelve new Junior World Records were set in Suhl:
- In the Skeet Women Junior event, Vanesa Hockova of Slovakia hit 52 targets
- In the 25m Standard Pistol Men Junior event, India scored1706 team points
- In the Skeet Women Junior event, the Russian Federation hit 308 team targets
- In the 10m Air Pistol Women Junior event, Manu Bhaker of India scored 242.5 points
- In the 10m Air Pistol Women Junior event, the People’s Republic of China scored 1710 team points
- In the 10m Air Rifle Mixed Team Junior event, India scored 498.6 points
- In the 10m Air Pistol Men Junior event, Chaudhary Saurabh of India scored 243.7 points
- In the 25m Pistol Women Junior event, India scored 1747 team points
- In the 50m Rifle 3 Positions Women Junior event, the People’s Republic of China scored 3497 team points
- In the Trap Mixed Team Junior event, Italy hit 40 targets
- In the 10m Air Rifle Women Junior event, the People’s Republic of China scored 1879.9 team points
- In the 10m Air Rifle Women Junior event, Singapore scored 1879.9 team points
- In the Trap Women Junior event, Great Britain hit 322 team targets
- In the 50m Rifle Prone Women Junior event, Morgan Phillips of the United States of America scored 626.8 points
The only Equaled World Record was signed by India, who scored 1730 team points in the 10m Air Pistol Men Junior event.
Furthermore, two Qualification Junior World Record was signed in the competition. Italy hit 138 team targets in the Trap Mixed Team event, while four different shooters hit 110 targets in the Skeet Women Junior event: Russian Federation’s Zilia Batyrshina, Italy’s Giada Longhi, Netherlands’ Esmee Van Der Veen and Russian Federation’s Anna Zhadnova.
The next ISSF competition will be the ISSF World Cup Stage 6, taking place in Tucson (USA) from the 9th to the 19th of July.
All ISSF competitions will be streamed live on the ISSF website, on the Federation’s Livestream channel and on its official Facebook page.
Nenhum comentário:
Postar um comentário