ISSF World Cup Final Rifle / Pistol · Bologna, ITA
The best shooters of the world met at the ISSF World Cup Final: the People’s Republic of China finished atop of the medal standings, Greece’s Olympic Champion Anna Korakaki equaled two junior world records.
“We would like to thank the Organizers of this wonderful ISSF World Cup Final in Bologna,” the ISSF Secretary General Franz Schreiber said today, officially closing the 2016 ISSF Rifle and Pistol World Cup Final held at the TSN shooting range in Bologna, Italy, from the 4th through the 9th of October.
Only the top shooters of the world, selected through this year’s ISSF World Cup stages in Bangkok, Rio de Janeiro, Munich and Baku, were invited to participate. They met here in the Rio 2016 medalists, and the title defenders, in the last international rifle and pistol competition of the year.
“The Unione Italiana Tiro a Segno (the Italian rifle and pistol shooting federation) did a great job. We had been here in the beautiful city of Bologna 26 years ago, and I hope we won’t wait that long to come back. Thank you all!” Said Mr. Schreiber, awarding a trophy to the UITS President Enfried Obrist.
The People’s Republic of China finished atop of the medal standings, with 2 Gold, 4 Silver and 2 Bronze medals. Serbia (2 Gold) and the Russian Federation (1 Gold, 1 Silver, 1 Bronze) followed in second and third place.
Two Junior world records were equaled during the competition, both scored by Rio 2016 Olympic champion Anna Korakaki of Greece (20).
The ISSF World Cup season is not over yet: the 2016 ISSF Shotgun World Cup Final will be held in Rome, Italy, next week. The best shotgun shooters of the world will meet there at the TAV Valle Aniene shooting club from the 11th through the 16th of October.
The finals will be broadcasted live on www.issf-sports.org
Medal standings
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | CHN | 2 | 4 | 2 | 8 |
2 | SRB | 2 | 2 | ||
3 | RUS | 1 | 1 | 1 | 3 |
4 | GER | 1 | 1 | 2 | |
4 | GRE | 1 | 1 | 2 | |
6 | USA | 1 | 3 | 4 | |
7 | HUN | 1 | 1 | ||
7 | MEX | 1 | 1 | ||
9 | DEN | 1 | 1 | ||
9 | IND | 1 | 1 | ||
9 | KOR | 1 | 1 | ||
12 | IRI | 1 | 1 | ||
12 | ITA | 1 | 1 | ||
12 | TUR | 1 | 1 | ||
12 | UKR | 1 | 1 | ||
10 | 10 | 10 | 30 |
Medalists by Event
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
50m Rifle 3 Positions Men | 9 OCT 2016 | Gold | KAMENSKIY Sergey | RUS |
Silver | HUI Zicheng | CHN | ||
Bronze | EMMONS Matthew | USA | ||
50m Rifle Prone Men | 6 OCT 2016 | Gold | MCPHAIL Michael | USA |
Silver | GRIMMEL Torben | DEN | ||
Bronze | EMMONS Matthew | USA | ||
10m Air Rifle Men | 8 OCT 2016 | Gold | SIDI Peter | HUN |
Silver | MASLENNIKOV Vladimir | RUS | ||
Bronze | BAGHERI Hossein | IRI | ||
50m Pistol Men | 6 OCT 2016 | Gold | PANG Wei | CHN |
Silver | RAI Jitu | IND | ||
Bronze | GIORDANO Giuseppe | ITA | ||
25m Rapid Fire Pistol Men | 7 OCT 2016 | Gold | REITZ Christian | GER |
Silver | LI Yuehong | CHN | ||
Bronze | KLIMOV Alexei | RUS | ||
10m Air Pistol Men | 8 OCT 2016 | Gold | MIKEC Damir | SRB |
Silver | PANG Wei | CHN | ||
Bronze | KELES Ismail | TUR | ||
50m Rifle 3 Positions Women | 9 OCT 2016 | Gold | ZHANG Binbin | CHN |
Silver | ENGLEDER Barbara | GER | ||
Bronze | DU Li | CHN | ||
10m Air Rifle Women | 8 OCT 2016 | Gold | ARSOVIC Andrea | SRB |
Silver | YI Siling | CHN | ||
Bronze | THRASHER Virginia | USA | ||
25m Pistol Women | 7 OCT 2016 | Gold | KORAKAKI Anna | GRE |
Silver | KIM Jangmi | KOR | ||
Bronze | KOSTEVYCH Olena | UKR | ||
10m Air Pistol Women | 8 OCT 2016 | Gold | ZAVALA VAZQUEZ Alejandra | MEX |
Silver | KORAKAKI Anna | GRE | ||
Bronze | ZHANG Mengxue | CHN |
Records Equalled / Established
EQUALED WORLD RECORDS JUNIOR
| |||||
Event
|
Phase
|
Old / New
|
Name
|
Nat
|
Date
|
10m Air Pistol Women Junior
|
Qual
|
391 / 391
|
KORAKAKI Anna
|
GRE
|
8 OCT 2016
|
EQUALED FINALS WORLD RECORDS JUNIOR
| |||||
Event
|
Phase
|
Old / New
|
Name
|
Nat
|
Date
|
10m Air Pistol Women Junior
|
Finals
|
201.0 / 201.0
|
KORAKAKI Anna
|
GRE
|
8 OCT 2016
|
Nenhum comentário:
Postar um comentário