52nd ISSF World Championship All Events · Changwon, KOR
Competing under some challenging weather conditions, the German teams secured gold in the three events contested today at the ISSF World Championship Target Sprint.
The ISSF World Championship Target Sprint closed today in Changwon (KOR) with three relays.
Target Sprint Men Team
After winning yesterday’s individual event, Germany’s Michael Herr led Germany to another victory in the Target Sprint Men Team event, where he, Paul Bottner and Felix Elsner took gold with the time of 13:56,18, only a few seconds ahead of Italy’s Giovanni Pezzi, Davide Ricco and Georg Unterpertinger, who won silver and finished their race in 14:02,34.
The bronze medal was awarded to the second Italian team — featuring Giuseppe Conte, Alessio Distefano and Niccolò Mingozzi — who placed 3rd with the time of 14:22,50.
Target Sprint Women Team
The Target Sprint Women Team event was absolutely dominated by Germany’s trio composed by Madlen Guggenmoss, Jana Landwehr and Kerstin Veronika Schmidt. The three German athletes led the race since the very beginning, crossing the finish line in 15:14,40 minutes and climbing on the highest step of the podium.
The silver and bronze medal were respectively awarded to two British teams: Great Britain 1, composed by Poppy Neli Bowden Clark, Katie May Robbins and Emily May Shawyer, placed 2nd with the time of 17:06,87, while Great Britain 2, featuring Victoria Margaret Olivia Bradbury, Charlotte Frances Huddart and Isabel Ruth Moore, concluded their race in 3rd place in 17:56,60 minutes.
Target Sprint Mixed Team
Germany’s completed its hat-trick in the third and conclusive race of the day.
Indeed, the duo composed by Sven Mueller and Kerstin Veronika Schmidt prevailed in an all-German duel against Michael Herr and Jana Landwehr, crossing the finish line and securing gold with the time of 8:05,11. Only 0,40 seconds ahead of their rivals.
The bronze medal went to Great Britain 1, featuring Rachel Jane McManus and Oliver Charles Vass, who finished their race in 8:32,47 minutes.
Footage of the Olympic events will be distributed worldwide via EBU and broadcasted live on the ISSF website, on the Federation’s Livestream channel and on its official Facebook page.
Medalists by Event
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Men | 3 SEP 2018 | Gold | KAMENSKIY Sergey | RUS |
Silver | GORSA Petar | CRO | ||
Bronze | MARICIC Miran | CRO | ||
50m Rifle 3 Positions Men | 7 SEP 2018 | Gold | BARTNIK Tomasz | POL |
Silver | GORSA Petar | CRO | ||
Bronze | MCPHAIL Michael | USA | ||
50m Rifle Prone Men | 5 SEP 2018 | Gold | OLSEN Steffen | DEN |
Silver | BOGAR Stian | NOR | ||
Bronze | MATHIS Thomas | AUT | ||
300m Rifle 3 Positions Men | 14 SEP 2018 | Gold | LEPPA Aleksi | FIN |
Silver | PENI Istvan | HUN | ||
Bronze | DUFAUX Gilles Vincent | SUI | ||
300m Rifle Prone Men | 10 SEP 2018 | Gold | DEBEVEC Rajmond | SLO |
Silver | ROMANCZYK Daniel | POL | ||
Bronze | KUNA Josip | CRO | ||
300m Standard Rifle Men | 12 SEP 2018 | Gold | LEPPA Aleksi | FIN |
Silver | OLSSON Karl | SWE | ||
Bronze | BREKNE Odd Arne | NOR | ||
10m Air Pistol Men | 6 SEP 2018 | Gold | JIN Jongoh | KOR |
Silver | CHERNOUSOV Artem | RUS | ||
Bronze | LEE Daemyung | KOR | ||
25m Rapid Fire Pistol Men | 10 SEP 2018 | Gold | LIN Junmin | CHN |
Silver | ZHANG Jian | CHN | ||
Bronze | QUIQUAMPOIX Jean | FRA | ||
25m Center Fire Pistol Men | 12 SEP 2018 | Gold | ALMEIDA Julio | BRA |
Silver | REITZ Christian | GER | ||
Bronze | KOROSTYLOV Pavlo | UKR | ||
25m Standard Pistol Men | 14 SEP 2018 | Gold | KOROSTYLOV Pavlo | UKR |
Silver | SINGH Gurpreet | IND | ||
Bronze | KIM Junhong | KOR | ||
50m Pistol Men | 4 SEP 2018 | Gold | MITHARVAL Om Prakash | IND |
Silver | MIKEC Damir | SRB | ||
Bronze | LEE Daemyung | KOR | ||
Trap Men | 3 SEP 2018 | Gold | FERNANDEZ Alberto | ESP |
Silver | VARGA Erik | SVK | ||
Bronze | AL FAIHAN Abdulrahman | KUW | ||
Double Trap Men | 8 SEP 2018 | Gold | MITTAL Ankur | IND |
Silver | YANG Yiyang | CHN | ||
Bronze | OLEJNIK Hubert Andrzej | SVK | ||
10m Running Target Men | 9 SEP 2018 | Gold | NYBERG Jesper | SWE |
Silver | STEPANOV Maxim | RUS | ||
Bronze | PRIANISHNIKOV Vladislav | RUS | ||
10m Running Target Mixed Men | 11 SEP 2018 | Gold | HEIKKILA Tomi-Pekka | FIN |
Silver | CZAPLA Lukasz | POL | ||
Bronze | AZARENKO Mikhail | RUS | ||
50m Running Target Men | 4 SEP 2018 | Gold | AZARENKO Mikhail | RUS |
Silver | CZAPLA Lukasz | POL | ||
Bronze | HEIKKILA Tomi-Pekka | FIN | ||
50m Running Target Mixed Men | 6 SEP 2018 | Gold | MARTINSSON Emil | SWE |
Silver | AZARENKO Mikhail | RUS | ||
Bronze | NYBERG Jesper | SWE | ||
10m Air Rifle Women | 3 SEP 2018 | Gold | IM Hana | KOR |
Silver | MOUDGIL Anjum | IND | ||
Bronze | JUNG Eunhea | KOR | ||
50m Rifle 3 Positions Women | 8 SEP 2018 | Gold | KARIMOVA Yulia | RUS |
Silver | STRAUB Isabella | GER | ||
Bronze | PEJCIC Snjezana | CRO | ||
50m Rifle Prone Women | 5 SEP 2018 | Gold | MCINTOSH Seonaid | GBR |
Silver | STRAUB Isabella | GER | ||
Bronze | DEMJEN PESKOVA Daniela | SVK | ||
300m Rifle 3 Positions Women | 12 SEP 2018 | Gold | MUELLER Lisa | GER |
Silver | BEER Jolyn | GER | ||
Bronze | AHLIN Elin | SWE | ||
300m Rifle Prone Women | 10 SEP 2018 | Gold | BAE Sohee | KOR |
Silver | ROESKEN Eva | GER | ||
Bronze | GUIGNARD SCHNYDER Silvia | SUI | ||
10m Air Pistol Women | 4 SEP 2018 | Gold | KORAKAKI Anna | GRE |
Silver | ARUNOVIC Zorana | SRB | ||
Bronze | KIM Bomi | KOR | ||
25m Pistol Women | 8 SEP 2018 | Gold | KOSTEVYCH Olena | UKR |
Silver | BATSARASHKINA Vitalina | RUS | ||
Bronze | VENNEKAMP Doreen | GER | ||
Trap Women | 6 SEP 2018 | Gold | REHAK STEFECEKOVA Zuzana | SVK |
Silver | WANG Xiaojing | CHN | ||
Bronze | STANCO Silvana | ITA | ||
Skeet Women | 11 SEP 2018 | Gold | CONNOR Caitlin | USA |
Silver | RHODE Kimberly | USA | ||
Bronze | ENGLISH Amber | USA | ||
10m Running Target Women | 9 SEP 2018 | Gold | STEPANOVA Olga | RUS |
Silver | LI Xue Yan | CHN | ||
Bronze | AVRAMENKO Galina | UKR | ||
10m Running Target Mixed Women | 11 SEP 2018 | Gold | SU Li | CHN |
Silver | LI Xue Yan | CHN | ||
Bronze | IZMALKOVA Irina | RUS | ||
10m Air Rifle Men Junior | 7 SEP 2018 | Gold | HAZARIKA Hriday | IND |
Silver | NEKOUNAM Amir Mohammad | IRI | ||
Bronze | SHAMAKOV Grigorii | RUS | ||
50m Rifle 3 Positions Men Junior | 10 SEP 2018 | Gold | NEKOUNAM Amir Mohammad | IRI |
Silver | PEKLER Zalan | HUN | ||
Bronze | CAO Bo | CHN | ||
50m Rifle Prone Men Junior | 9 SEP 2018 | Gold | KARLSEN Benjamin Tingsrud | NOR |
Silver | PEKLER Zalan | HUN | ||
Bronze | SHANER William | USA | ||
10m Air Pistol Men Junior | 6 SEP 2018 | Gold | SAURABH Chaudhary | IND |
Silver | LIM Hojin | KOR | ||
Bronze | CHEEMA Arjun Singh | IND | ||
25m Rapid Fire Pistol Men Junior | 10 SEP 2018 | Gold | ZHU Haojie | CHN |
Silver | LEE Jaekyoon | KOR | ||
Bronze | CHENG Zhipeng | CHN | ||
25m Standard Pistol Men Junior | 14 SEP 2018 | Gold | SIDHU Vijayveer | IND |
Silver | LEE Gunhyeok | KOR | ||
Bronze | ZHU Haojie | CHN | ||
25m Pistol Men Junior | 12 SEP 2018 | Gold | SIDHU Udhayveer | IND |
Silver | LEVERETT Henry Turner | USA | ||
Bronze | LEE Jaekyoon | KOR | ||
50m Pistol Men Junior | 2 SEP 2018 | Gold | CHEEMA Arjun Singh | IND |
Silver | KIM Woojong | KOR | ||
Bronze | RANA Gaurav | IND | ||
Trap Men Junior | 6 SEP 2018 | Gold | ARGIRO Nathan Steven | AUS |
Silver | LUCAS Logan Joseph | USA | ||
Bronze | FERRARI Lorenzo | ITA | ||
Skeet Men Junior | 11 SEP 2018 | Gold | SDRUCCIOLI Elia | ITA |
Silver | MOSCHETTI Nic | USA | ||
Bronze | GARCHA Gurnihal Singh | IND | ||
10m Running Target Men Junior | 9 SEP 2018 | Gold | GROSSHEIM Kris | GER |
Silver | DANILENKO Danylo | UKR | ||
Bronze | BABUSHOK Maksym | UKR | ||
10m Running Target Mixed Men Junior | 11 SEP 2018 | Gold | SPEKHOV Egor | RUS |
Silver | DANILENKO Danylo | UKR | ||
Bronze | KHUDYAKOV Andrey | KAZ | ||
50m Running Target Men Junior | 4 SEP 2018 | Gold | TRANCHANT Nicolas | FRA |
Silver | DANILENKO Danylo | UKR | ||
Bronze | NORDSVEEN Espen Teppdalen | NOR | ||
50m Running Target Mixed Men Junior | 6 SEP 2018 | Gold | DANILENKO Danylo | UKR |
Silver | GROSSHEIM Kris | GER | ||
Bronze | BERGSTROEM Andreas | SWE | ||
10m Air Rifle Women Junior | 7 SEP 2018 | Gold | SHI Mengyao | CHN |
Silver | VALARIVAN Elavenil | IND | ||
Bronze | AGRAWAL Shreya | IND | ||
50m Rifle 3 Positions Women Junior | 11 SEP 2018 | Gold | XU Hong | CHN |
Silver | BORDET Jade | FRA | ||
Bronze | IVANOVA Maria | RUS | ||
50m Rifle Prone Women Junior | 9 SEP 2018 | Gold | ZHANG Qiaoying | CHN |
Silver | KOECK Rebecca | AUT | ||
Bronze | SZUTKO Aleksandra | POL | ||
10m Air Pistol Women Junior | 5 SEP 2018 | Gold | TARHAN Sevval Ilayda | TUR |
Silver | CHOO Gaeun | KOR | ||
Bronze | KILADZE Lizi | GEO | ||
25m Pistol Women Junior | 8 SEP 2018 | Gold | WANG Xiaoyu | CHN |
Silver | ABELN Katelyn Morgan | USA | ||
Bronze | DEDOVA Anna | CZE | ||
Trap Women Junior | 3 SEP 2018 | Gold | SESSA Erica | ITA |
Silver | KEER Manisha | IND | ||
Bronze | SEMIANOVA Daria | RUS | ||
Skeet Women Junior | 14 SEP 2018 | Gold | CHE Yufei | CHN |
Silver | SONG Zhengyi | CHN | ||
Bronze | SMITH Austen Jewell | USA |
Nenhum comentário:
Postar um comentário