SCHEDULE
| SATURDAY | 08.06 | Arrival of Delegations | |
| SUNDAY | 09.06 | 08:00-17:40 | Pre-Event Training Trap | 
| 10:00-11:30 | Equipment Control | ||
| 14:00 | Technical Meeting | ||
| 18:30 | Opening Ceremony | ||
| MONDAY | 10.06 | 08:00-14:50 | Trap Men Day 1 | 
| 08:00-16:05 | Trap Women | ||
| 17:00 | Finals Trap Women | ||
| 18:30 | Medal Ceremony | ||
| TUESDAY | 11.06 | 09:00-16:00 | Trap Men Day 2 | 
| 17:00 | Finals Trap Men | ||
| 18:30 | Medal Ceremony | ||
| WEDNESDAY | 12.06 | 09:00-16:00 | Pre-Event Training Double Trap | 
| THURSDAY | 13.06 | 09:00-16:00 | Double Trap Men | 
| 17:00 | Finals Double Trap Men | ||
| 18:30 | Medal Ceremony | ||
| FRIDAY | 14.06 | 07:30-19:00 | Pre-Event Training Skeet | 
| SATURDAY | 15.06 | 08:00-15:30 | Skeet Men Day 1 | 
| 08:00-17:00 | Skeet Women | ||
| 17:45 | Finals Skeet Women | ||
| 19:15 | Medal Ceremony | ||
| SUNDAY | 16.06 | 09:00-16:00 | Skeet Men Day 2 | 
| 17:00 | Finals Skeet Men | ||
| 18:30 | Medal Ceremony | ||
| MONDAY | 17.06 | Departure of Delegations | |
Posted by Thom Erik syrdahl
Source ISSF Website - 
to see more, go to http://www.issf-sports.org/
Nenhum comentário:
Postar um comentário