MONDAY | 22.02 | | Arrival of Delegations |
|
TUESDAY | 23.02 | 09:00 - 16:00 | Equipment Control |
| | 11:00 | Technical Meeting |
| | 12:00 - 15:30 | Pre-Event Training |
| | 18:00 | Opening Ceremony |
|
WEDNESDAY | 24.02 | 08:30 - 10:45 | 10m Running Target Men Junior Slow Run |
| | 08:30 - 10:45 | 10m Running Target Women Junior Slow Run |
| | 11:15 - 13:15 | 10m Running Target Men Junior Fast Run |
| | 11:15 - 13:15 | 10m Running Target Women Junior Fast Run |
| | 13:30 - 14:20 | 10m Air Pistol Women Junior |
| | 14:00 | Medal Match 10m Running Target Men Junior |
| | 15:15 - 16:30 | 10m Air Rifle Men Junior |
| | 15:30 | Medal Match 10m Running Target Women Junior |
| | 18:30 | Finals 10m Air Pistol Women Junior |
| | 19:45 | Finals 10m Air Rifle Men Junior |
|
THURSDAY | 25.02 | 09:00 - 11:00 | 10m Running Target Mixed Men Stage 1 |
| | 09:00 - 11:00 | 10m Running Target Mixed Women Stage 1 |
| | 09:15 - 10:05 | 10m Air Rifle Women Junior |
| | 11:00 - 12:15 | 10m Air Pistol Men Junior |
| | 11:15 | Finals 10m Air Rifle Women Junior |
| | 11:30 - 13:30 | 10m Running Target Mixed Men Stage 2 |
| | 11:30 - 13:30 | 10m Running Target Mixed Women Stage 2 |
| | 13:30 | Finals 10m Air Pistol Men Junior |
| | 16:45 - 17:15 | Mixed Team Rifle Junior |
| | 18:15 | Finals Matches Mixed Team Rifle Junior |
| | 18:15 - 18:45 | Mixed Team Pistol Junior |
| | 19:30 | Finals Matches Mixed Team Pistol Junior |
|
FRIDAY | 26.02 | 08:30 - 10:45 | 10m Running Target Men Slow Run |
| | 08:30 - 10:45 | 10m Running Target Women Slow Run |
| | 11:15 - 13:15 | 10m Running Target Men Fast Run |
| | 11:15 - 13:15 | 10m Running Target Women Fast Run |
| | 12:30 - 13:20 | 10m Air Rifle Women Relay 1 |
| | 14:00 | Medal Match 10m Running Target Men |
| | 14:15 - 15:05 | 10m Air Rifle Women Relay 2 |
| | 14:15 - 15:30 | 10m Air Pistol Men Relay 1 |
| | 15:30 | Medal Match 10m Running Target Women |
| | 16:30 - 17:45 | 10m Air Pistol Men Relay 2 |
| | 18:30 | Finals 10m Air Rifle Women |
| | 19:45 | Finals 10m Air Pistol Men |
|
SATURDAY | 27.02 | 09:30 - 10:20 | 10m Air Pistol Women |
| | 09:30 - 11:30 | 10m Running Target Mixed Men Junior Stage 1 |
| | 09:30 - 11:30 | 10m Running Target Mixed Women Junior Stage 1 |
| | 11:15 - 12:30 | 10m Air Rifle Men |
| | 11:30 | Finals 10m Air Pistol Women |
| | 12:00 - 14:00 | 10m Running Target Mixed Men Junior Stage 2 |
| | 12:00 - 14:00 | 10m Running Target Mixed Women Junior Stage 2 |
| | 13:30 - 14:00 | Mixed Team Pistol |
| | 13:45 | Finals 10m Air Rifle Men |
| | 15:00 - 15:30 | Mixed Team Rifle |
| | 16:00 | Finals Matches Mixed Team Pistol |
| | 17:30 | Finals Matches Mixed Team Rifle |
| | 19:00 | Closing Ceremony |
|
SUNDAY | 28.02 | | Departure of Delegations
Posted by Thom Erik Syrdahl Source - ISSF Website |
Nenhum comentário:
Postar um comentário