ISSF World Cup Rifle / Pistol / Shotgun · Guadalajara, MEX
The ISSF Season kicked off at CODE Paradero and Club Cinegetico Jalisicense, the two venues that hosted the first stage of the 2018 ISSF World Cup Series.
The 2018 shooting sport season opened in great style in Guadalajara (MEX), where the first stage of the ISSF World Cup Series closed today, after having delivered 15 gold medals in the Rifle, Pistol and Shotgun disciplines.
A total of 404 athletes participated in the competition, representing 50 countries and piling up 594 starts.
MEDAL STANDINGS
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
1IND | 4 | 1 | 4 | 9 |
2USA | 3 | 1 | 2 | 6 |
3CHN | 2 | 2 | 1 | 5 |
4FRA | 1 | 1 | 3 | 5 |
5ROU | 1 | 1 | 2 | |
6FIN | 1 | 1 | 2 | |
6HUN | 1 | 1 | 2 | |
8GRE | 1 | 1 | ||
8LUX | 1 | 1 | ||
10GER | 3 | 1 | 4 | |
11AUS | 2 | 2 | ||
11AUT | 2 | 2 | ||
13ITA | 1 | 1 | 2 | |
14MEX | 1 | 1 | ||
15GBR | 1 | 1 | ||
15 | 15 | 15 | 45 |
dated March 12, 2018
At the end of the ISSF World Cup Stage 1, India claimed the top position in the final medal standings with nine total medals: four golds, one silver and four bronzes. The Indian team was followed by the United States of America, who secured three golds, one silver and two bronzes all in Shotgun events.
The People’s Republic of China pocketed five total medals each, with the Chinese team claiming two golds, two silvers and one bronze, and the French one winning one gold, one silver and three bronzes.
Medalists by event - Individual
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Men | 4 MAR 2018 | Gold | PENI Istvan | HUN |
Silver | SCHMIRL Alexander | AUT | ||
Bronze | KUMAR Ravi | IND | ||
50m Rifle 3 Positions Men | 10 MAR 2018 | Gold | SHEORAN Akhil | IND |
Silver | PICKL Bernhard | AUT | ||
Bronze | PENI Istvan | HUN | ||
10m Air Pistol Men | 3 MAR 2018 | Gold | RIZVI Shahzar | IND |
Silver | REITZ Christian | GER | ||
Bronze | RAI Jitu | IND | ||
25m Rapid Fire Pistol Men | 8 MAR 2018 | Gold | BESSAGUET Clement | FRA |
Silver | QUIQUAMPOIX Jean | FRA | ||
Bronze | REITZ Christian | GER | ||
Trap Men | 6 MAR 2018 | Gold | SOSA Lyndon | LUX |
Silver | BUCCOLIERI Emanuele | ITA | ||
Bronze | TORNROOS Vesa | FIN | ||
Skeet Men | 11 MAR 2018 | Gold | HANCOCK Vincent | USA |
Silver | ADAMS Paul | AUS | ||
Bronze | CASSANDRO Tammaro | ITA | ||
10m Air Rifle Women | 3 MAR 2018 | Gold | COMAN Laura-Georgeta | ROU |
Silver | XU Hong | CHN | ||
Bronze | GHOSH Mehuli | IND | ||
50m Rifle 3 Positions Women | 8 MAR 2018 | Gold | PEI Ruijiao | CHN |
Silver | MOUDGIL Anjum | IND | ||
Bronze | SUN Ting | CHN | ||
10m Air Pistol Women | 4 MAR 2018 | Gold | BHAKER Manu | IND |
Silver | ZAVALA VAZQUEZ Alejandra | MEX | ||
Bronze | GOBERVILLE Celine | FRA | ||
25m Pistol Women | 10 MAR 2018 | Gold | KORAKAKI Anna | GRE |
Silver | VENNEKAMP Doreen | GER | ||
Bronze | LAMOLLE Mathilde | FRA | ||
Trap Women | 5 MAR 2018 | Gold | CARROLL Ashley | USA |
Silver | SKINNER Catherine | AUS | ||
Bronze | SKINNER Aeriel Alease | USA | ||
Skeet Women | 10 MAR 2018 | Gold | RHODE Kimberly | USA |
Silver | CONNOR Caitlin | USA | ||
Bronze | HILL Amber | GBR |
Medalists by event - Team
Event | Date | Medal | Name | Nation |
---|---|---|---|---|
10m Air Rifle Mixed Team | 5 MAR 2018 | Gold | People's Republic of China 2 | CHN |
Silver | Romania | ROU | ||
Bronze | India 2 | IND | ||
10m Air Pistol Mixed Team | 5 MAR 2018 | Gold | India 1 | IND |
Silver | Germany 1 | GER | ||
Bronze | France | FRA | ||
Trap Mixed Team | 7 MAR 2018 | Gold | Finland 2 | FIN |
Silver | People's Republic of China 2 | CHN | ||
Bronze | United States of America 2 | USA |
Four new World Records were set during the competition:
- Satu Makela-Nummela and Vesa Tornroos of Finland scored 44 hits in the Trap Mixed Team event
- Ashley Carroll of the United States scored 48 hits in the Trap Women event
- Chen Keduo and Xu Hong of the People’s Republic of China scored 502.0 points in the 10m Air Rifle Mixed Team event
- Shahzar Rizvi of India scored 242.3 points in the 10m Air Pistol Men event
Also, in the Skeet Women final, United States’ Kimberly Rhode equaled her own World Record by hitting 56 targets, while Australia’s Paul Adams and United States’ Vincent Hancock equaled the 59-hit record in the Skeet Men event.
Seven new Qualification World Record were set at the ISSF World Cup Stage 1:
- Kimberly Rhode of the United States scored 122 hits in the Skeet Women event
- Pei Ruijiao of the People’s Republic of China scored 1178 points in the 50m Rifle 3 Positions Women event
- Satu Makela-Nummela and Vesa Tornroos of Finland, along with He Weidong and Zhang Xinqiu of the People’s Republic of China, scored 143 hits in the Trap Mixed Team event
- Aeriel Alease Skinner of the United States scored 119 hits in the Trap Women event
- Christian Reitz and Sandra Reitz of Germany scored 777 points in the 10m Air Pistol Mixed Team event
- Sun Ting of the People’s Republic of China scored 629.5 points in the 10m Air Rifle Women event
Finally, five Qualification World Record Junior were also signed by shooter aged 20 or below:
- Aislin Jones of Australia scored 106 hits in the Skeet Women event
- Erendira Aylin Barba Guillen of Mexico scored 1143 points in the 50m Rifle 3 Positions Women event
- Maria Lucia Palmitessa of Italy scored 118 hits in the Trap Women event
- Manu Bhaker of India scored 572 points in the 10m Air Pistol Women event
- Mehuli Ghosh of India scored 629.1 in the 10m Air Rifle Women event
The 2018 ISSF World Cup Series will reprise next month in Changwon (KOR), while the next ISSF competition is the Junior World Cup that will take place in Sydney (AUS) from March 19th to March 29th.
Nenhum comentário:
Postar um comentário