ANA LUIZA, nossa representante femenina nas modalidades de Pistola de Ar a 10m e Pistola 25m que é a sua especialidade.
A Prova de Pistola de Ar - será disputada no segundo dia da Olimpiada, no domingo dia 29/07.
A qualificação iniciará as 9:00 horas e a Final as 11:45
Pistola 25m - será quarta feira dia 1/08 com início do estágio de Precisão as 9:00 e o estágio de Tiro Rápido as 12:00. A Final iniciará as 15:30
SOUZA LIMA, Ana Luiza - BRA | ||||
Personal data: |
Sport associated data: | |||
Gender | W | Club | Frederico Donner | |
Year of birth | 1973 | Start of competing | 1999 | |
Place of birth | Rio de Janeiro, BRA | Practising shooter since | 1999 | |
Hometown | Rio de Janeiro, BRA | Personal Coach | Jose Carlos Iemgo | |
Residence | Rio de Janeiro, BRA | National Coach | Silvio Aguiar | |
Height (cm) | 171 | Handedness | right | |
Weight (kg) | 60 | Master Eye | right | |
Marital status | divorced | Events | AP40,SP | |
Children | Other sport activities | |||
Higher education | University | Comments | ||
Profession | Army Officer | |||
Hobbies | reading | |||
Languages | Portugese |
Felipe, nosso representante masculino do Tiro ao Prato.
Fossa Double - será disputado na quinta feira dia 2/08 iniciando as 9:00 e com Final as 15:00
FUZARO, Filipe - BRA | ||||
Personal data: |
Sport associated data: | |||
Gender | M | Club | Club de Campo Rio Claro | |
Year of birth | 1982 | Start of competing | 1994 | |
Place of birth | Rio Claro, BRA | Practising shooter since | 1993 | |
Hometown | Rio Claro, BRA | Personal Coach | Carlo Danna | |
Residence | National Coach | |||
Height (cm) | 176 | Handedness | right | |
Weight (kg) | 74 | Master Eye | right | |
Marital status | single | Events | DT150,TR125 | |
Children | Other sport activities | |||
Higher education | Comments | |||
Profession | Business Man | |||
Hobbies | ||||
Languages | Spanish |
Nenhum comentário:
Postar um comentário