Rank | Athlete | Score | + | ||
---|---|---|---|---|---|
QF | Final | Total | |||
1 | YI Siling | 399 | 103.9 | 502.9 | + |
2 | BOGACKA Sylwia | 399 | 103.2 | 502.2 | + |
3 | YU Dan | 398 | 103.5 | 501.5 | + |
4 | EMMONS Katerina | 397 | 103.3 | 500.3 | + |
5 | GRAY Jamie Lynn | 397 | 102.7 | 499.7 | + |
6 | AHMADI Elaheh | 397 | 102.1 | 499.1 | + |
7 | SCHERER Sarah | 397 | 102.0 | 499.0 | + |
8 | VDOVINA Daria | 398 | 100.5 | 498.5 | + |
Nenhum comentário:
Postar um comentário