TOP NEWS
20.02.2013
RESULTS OF ISSF CERTIFICATION TESTS
FOR ELECTRONIC SCORING TARGETS
The International Shooting Sport Federation tested several Electronic Scoring
Target systems and the results are as follows. For further information, please
contact the ISSF Headquarters.
Company | Model | Targets for | Categories | |
Megalink | 4K187 | 10m AR | Phase I and II Test approved | |
10m AP | ||||
Megalink | 4K300 | 10m AR | Phase I and II Test approved | |
10m AP | ||||
Sius | SA 941 | 10m AR | Phase I, II and III Test approved | |
10m AP | ||||
10m RT | ||||
25m RFP | ||||
25m Pistol | ||||
25m CFP | ||||
25m StandP | ||||
50m Rifle | ||||
50m Pistol | ||||
50m RT | ||||
300m Rifle | ||||
Sius | LS10 | 10m AR | Phase I, II and III Test approved | |
10m AP | ||||
Sius | HS10 | 10m AR | Phase I Test passed | |
10m AP | ||||
Sius | HS 25/50 | 25m RFP | Phase I Test passed | |
25m Pistol | ||||
25m CFP | ||||
25m StandP | ||||
50m Pistol | ||||
50m Rifle | ||||
Meyton | MF5R1 | 10m AR | Phase I Test passed | |
10m AP | ||||
Meyton | MF5R3 | 50m Pistol | Phase I Test passed | |
50m Rifle | ||||
Disag | OptiScore | 10m AR | Phase I Test passed | |
10m AP |
Phase I: | Test for accuracy, specification and build standard test only | |||
Phase II: | Test under competition conditions and approved for some ISSF Competitions/Championships | |||
Phase III: | Test under Major Competition Compatibility with ISSF Result Service and approved for all ISSF Competitions/Championships | |||
Note: | There is a special sponsor agreement until 2020 with the company Sius AG for specific competitions such as World Cups, World Championships. |
Nenhum comentário:
Postar um comentário