On 23th of May will start the arriving of 716 best athletes from 79 Nations and will generate 1211 Starts for the New Rifle and Pistol World Cup, in Munich.
SCHEDULE
R
| THURSDAY | 23.05 | Arrival of Delegations | |
| FRIDAY | 24.05 | 08:30-16:30 | Pre-Event Training |
| 08:30-18:00 | Equipment Control | ||
| 15:00 | Technical Meeting | ||
| SATURDAY | 25.05 | 08:30-13:45 | 25m Pistol Women Precision Stage |
| 08:45-10:00 | 10m Air Rifle Men Relay 1 | ||
| 08:45-10:15 | 50m Pistol Men Elimination 1 | ||
| 11:00-12:15 | 10m Air Rifle Men Relay 2 | ||
| 11:15-12:45 | 50m Pistol Men Elimination 2 | ||
| 13:15 | Finals 10m Air Rifle Men | ||
| 13:15-14:05 | 10m Air Rifle Women Relay 1 | ||
| 15:00-15:50 | 10m Air Rifle Men Relay 2 | ||
| 16:45 | Finals 10m Air Rifle Women | ||
| SUNDAY | 26.05 | 08:30-12:30 | 25m Pistol Women Rapid Fire Stage |
| 08:45-10:15 | 50m Pistol Men | ||
| 11:15 | Finals 50m Pistol Men | ||
| 11:30-12:20 | 50m Rifle Prone Men Elimination 1 | ||
| 13:30 | Finals 25m Pistol Women | ||
| 13:30-14:20 | 50m Rifle Prone Men Elimination 2 | ||
| 13:30-18:00 | 25m Rapid Fire Pistol Men Stage 1 | ||
| MONDAY | 27.05 | 08:30-14:00 | 25m Rapid Fire Pistol Men Stage 2 |
| 08:45-09:35 | 50m Rifle Prone Men | ||
| 10:30 | Finals 50m Rifle Prone Men | ||
| 10:45-12:30 | 50m Rifle 3 Positions Women Elimination 1 | ||
| 13:30-15:15 | 50m Rifle 3 Positions Women Elimination 2 | ||
| 15:00 | Finals 25m Rapid Fire Pistol Men | ||
| TUESDAY | 28.05 | 08:45-10:00 | 10m Air Pistol Men Relay 1 |
| 08:45-10:30 | 50m Rifle 3 Positions Women | ||
| 11:00-12:15 | 10m Air Pistol Men Relay 2 | ||
| 11:30 | Finals 50m Rifle 3 Positions Women | ||
| 12:00-14:45 | 50m Rifle 3 Positions Men Elimination 1 | ||
| 13:15 | Finals 10m Air Pistol Men | ||
| 15:45-18:30 | 50m Rifle 3 Positions Men Elimination 2 | ||
| WEDNESDAY | 29.05 | 08:45-09:35 | 10m Air Pistol Women Relay 1 |
| 08:45-11:30 | 50m Rifle 3 Positions Men | ||
| 10:30-11:20 | 10m Air Pistol Women Relay 2 | ||
| 12:15 | Finals 10m Air Pistol Women | ||
| 13:30 | Finals 50m Rifle 3 Positions Men | ||
| THURSDAY | 30.05 | Departure of Delegations | |
| Posted by Thom Erik Syrdahl - 17/05/2013 Resource:ISSF Website - | |||
Nenhum comentário:
Postar um comentário