Hoje vamos publicar apenas o Ranking de Carabina Deitado como destaque para a classificação alcançado por Rippel, subindo do 16º lugar para o 13º lugar com os 776 pontos acumulados depois da Copa Mundial de Granada. Até o final de semana faremos a divulgação das demais modalidades com o posicionamento dos atletas brasileiros
Thom Erik Syrdahl
Fonte: Website da ISSF - http://www.issf-sports.org/results/world_ranking/complete_ranking_by_event.ashx?event=FR60PR&evlinkid=101
RANK | RATING | NAME | NATION | YEAR OF BIRTH | |
---|---|---|---|---|---|
1/1 | 2074 | DEBEVEC Rajmond | SLO | 1963 | |
2/2 | 1950 | COX Lionel | BEL | 1981 | |
3/3 | 1903 | MARTYNOV Sergei | BLR | 1968 | |
4/5 | 1875 | JUNGHAENEL Henri | GER | 1988 | |
5/4 | 1508 | BRODMEIER Daniel | GER | 1987 | |
6/58 | 1060 | SCHMIRL Alexander | AUT | 1989 | |
7/6 | 1032 | SAUVEPLANE Valerian | FRA | 1980 | |
8/7 | 1007 | MCPHAIL Michael | USA | 1981 | |
9/8 | 883 | D HALLUIN Mickael | FRA | 1990 | |
10/9 | 842 | BUERGE Marcel | SUI | 1972 | |
11/12 | 814 | MATHIS Thomas | AUT | 1990 | |
12/0 | 777 | BRANDT Carsten | DEN | 1964 | |
13/16 | 776 | RIPPEL Cassio Cesar | BRA | 1978 | |
14/11 | 771 | HAN Jinseop | KOR | 1981 | |
15/10 | 735 | VLASOV Fedor | RUS | 1984 | |
16/13 | 655 | KARMAKAR Joydeep | IND | 1979 | |
17/15 | 568 | MIROSAVLJEV Nemanja | SRB | 1970 | |
18/14 | 564 | DURKOVIC Bojan | CRO | 1989 | |
19/69 | 448 | NYANTAI Bayaraa | MGL | 1991 | |
20/20 | 399 | BOGAR Stian | NOR | 1976 | |
21/17 | 383 | UPTAGRAFFT Eric | USA | 1966 | |
22/18 | 365 | SIDI Peter | HUN | 1978 | |
23/62 | 362 | SCHALLENBERGER Nicolas | GER | 1989 | |
24/19 | 353 | DE NICOLO Marco | ITA | 1976 | |
25/24 | 318 | HAMMOND Jonathan | GBR | 1980 | |
26/60 | 314 | PLETIKOSIC Stevan | SRB | 1972 | |
27/25 | 298 | WANG Weiyi | CHN | 1974 | |
28/22 | 293 | CAMPRIANI Niccolo | ITA | 1987 | |
29/59 | 282 | BUBNOVICH Vitali | BLR | 1974 | |
30/21 | 274 | GRAFF Cyril | FRA | 1980 | |
31/23 | 272 | ECKHARDT Maik | GER | 1970 | |
32/27 | 267 | ALKHATRI Hamed Said | OMA | 1985 | |
33/47 | 265 | MIGALA Dawid | POL | 1977 | |
34/26 | 252 | KHADJIBEKOV Artem | RUS | 1970 | |
35/32 | 228 | MADLAL Leor Ovadia | ISR | 1990 | |
36/53 | 225 | PARKER Jason | USA | 1974 | |
37/48 | 204 | BJORKBACKA Jaakko | FIN | 1992 | |
38/28 | 194 | CHOI Young Jeon | KOR | 1981 | |
39/35 | 190 | KIM Hakman | KOR | 1976 | |
40/49 | 187 | HOU Kai | CHN | 1985 | |
41/29 | 181 | SOKOLOV Alexandre | RUS | 1985 | |
42/84 | 180 | GHALAY Sushil | IND | 1980 | |
43/50 | 178 | KURKI Juho | FIN | 1991 | |
44/0 | 177 | ACKERMANN Marcel | SUI | 1974 | |
44/37 | 177 | RICHTER Sergey | ISR | 1989 | |
46/30 | 174 | DELLEY Claude-Alain | SUI | 1990 | |
47/36 | 173 | GRIMMEL Torben | DEN | 1975 | |
48/31 | 166 | NARANG Gagan | IND | 1983 | |
49/41 | 165 | AYVAZYAN Artur | UKR | 1973 | |
50/33 | 161 | BREKNE Odd Arne | NOR | 1984 | |
51/34 | 135 | SKOROMNOV Vyacheslav | QAT | 1974 | |
52/78 | 127 | KULISH Serhiy | UKR | 1993 | |
53/64 | 115 | POTENT Warren | AUS | 1962 | |
54/38 | 112 | LEE Hakhyun | KOR | 1990 | |
54/39 | 112 | NIELSEN Kenneth | DEN | 1968 | |
56/40 | 107 | BEN HEFER Immanuel | ISR | 1992 | |
57/60 | 106 | SHCHERBATSEVICH Yury | BLR | 1984 | |
58/64 | 102 | MARTIN Roberto | ESP | 1983 | |
58/94 | 102 | LORETAN Pascal | SUI | 1989 | |
60/42 | 97 | KOVALENKO Sergei | RUS | 1970 | |
61/69 | 95 | MOICEVIC Zeljko | SLO | 1984 | |
62/43 | 94 | ANDERSSON Sam | SWE | 1988 | |
63/44 | 91 | PARK Bong Duk | KOR | 1973 | |
64/45 | 86 | LU Liang Liang | CHN | 1984 | |
65/46 | 83 | LEE Hyun Tae | KOR | 1977 | |
66/50 | 71 | CHRISTENSON Dempster | USA | 1990 | |
67/0 | 68 | VERSACE Thomas Patrick | AUS | 1990 | |
67/52 | 68 | IEMMA HERNANDEZ Julio Cesar | VEN | 1984 | |
67/96 | 68 | CASTRO Daniel | ESP | 1980 | |
70/0 | 64 | PIREKEYEV Igor | KAZ | 1971 | |
71/0 | 63 | CZERWINSKI Daniel | POL | 1991 | |
71/0 | 63 | LOWE Daniel | USA | 1992 | |
71/111 | 63 | AL MUHANADI Ali | QAT | 1990 | |
74/0 | 61 | JENICOT Guillaume | FRA | 1979 | |
75/54 | 59 | JERABEK Thomas | CZE | 1973 | |
76/74 | 58 | DUFF Gary | GBR | 1967 | |
77/0 | 56 | PARR Kenneth | GBR | 1988 | |
77/0 | 56 | BRYHN Ole Kristian | NOR | 1989 | |
79/55 | 54 | HECK Bruno Lion | BRA | 1986 | |
80/0 | 53 | TRACY Justin | USA | 1975 | |
81/55 | 52 | AL HATTALI Mohammed | OMA | 1984 | |
82/0 | 51 | SEBIC Milenko | SRB | 1984 | |
82/57 | 51 | LOUGINETS Nazar | RUS | 1989 | |
84/0 | 48 | OLSSON Karl | SWE | 1981 | |
84/0 | 48 | KAMENSKI Alexei | RUS | 1983 | |
84/62 | 48 | YAJIMA Midori | JPN | 1979 | |
87/64 | 47 | SMOL Petr | CZE | 1986 | |
88/0 | 46 | PICKL Bernhard | AUT | 1991 | |
88/64 | 46 | MOREIRA Leonardo | BRA | 1978 | |
88/64 | 46 | HELLENBRAND Peter | NED | 1985 | |
88/69 | 46 | CIHAK Tomas | CZE | 1989 | |
92/69 | 45 | XIAO Ying | CHN | 1984 | |
92/69 | 45 | SINGH Hariom | IND | 1986 | |
94/0 | 44 | SANCHEZ ZAVALA Alvaro | MEX | 1994 | |
94/74 | 44 | CHUNG Jae Seung | KOR | 1987 | |
96/76 | 42 | JASIECKI Bartosz Eugeniusz | POL | 1990 | |
97/77 | 41 | HENRY Josselin | FRA | 1982 | |
97/78 | 41 | AHLESVED Stefan | SWE | 1969 | |
99/78 | 40 | PRIKHODTCHENKO Konstantin | RUS | 1972 | |
100/81 | 39 | STENVAAG Harald | NOR | 1953 | |
100/81 | 39 | HANSEN Are | NOR | 1982 | |
102/83 | 37 | SUKHORUKOV Yuriy | UKR | 1968 | |
103/84 | 35 | STARIK Guy | ISR | 1965 | |
104/86 | 34 | JANKER Michael | GER | 1992 | |
104/86 | 34 | CADEK Zdenek | SVK | 1992 | |
106/88 | 33 | FARFAN Guido | PER | 1978 | |
107/89 | 32 | STEWART Gale | CAN | 1958 | |
108/90 | 31 | LOCHBIHLER Jan | SUI | 1992 | |
109/91 | 30 | SULIGOY Alex Misael | ARG | 1990 | |
110/92 | 29 | VARGA Miroslav | SVK | 1960 | |
110/92 | 29 | SIMKOVITCH Gil | ISR | 1982 | |
112/95 | 23 | KARLSSON Henrik | SWE | 1979 | |
113/97 | 16 | ALVAREZ Pablo Damian | ARG | 1978 | |
114/0 | 13 | GURUNG Pankaj | IND | 1984 | |
114/98 | 13 | GERARD Ned | ISV | 1956 | |
116/99 | 11 | PAPPALARDO Enrico | ITA | 1981 | |
117/100 | 10 | THOMSON Matthew | GBR | 1986 | |
117/100 | 10 | SOOKY Martin | SVK | 1988 | |
119/102 | 9 | VAN DER VELDE Rolf | NED | 1976 | |
119/103 | 9 | SAN MARTIN Elias | CHI | 1984 | |
121/104 | 7 | FARNIK Thomas | AUT | 1967 | |
121/104 | 7 | BURDA Andrzej | POL | 1970 | |
121/104 | 7 | KUNA Josip | CRO | 1972 | |
121/104 | 7 | PLANER Christian | AUT | 1975 | |
121/104 | 7 | TAYLOR Ryan | NZL | 1980 | |
121/104 | 7 | BAKKEN Ole Magnus | NOR | 1988 | |
127/110 | 6 | YERMAKOV Alexandr | KAZ | 1985 | |
127/111 | 6 | HUCKLE James Charles | GBR | 1990 | |
129/113 | 5 | ZHU Qinan | CHN | 1984 | |
130/114 | 3 | GONCI Jozef | SVK | 1974 | |
130/114 | 3 | NIEFER Cory | CAN | 1975 | |
130/114 | 3 | LOPEZ Javier | ESP | 1989 | |
133/117 | 2 | HAMAN Vaclav | CZE | 1986 | |
133/117 | 2 | RIZOV Anton | BUL | 1987 | |
135/119 | 1 | ZAMAN Salman | BRN | 1979 |
Nenhum comentário:
Postar um comentário