SCHEDULE
| MONDAY | 21.10 | Arrival of Delegations | |
| TUESDAY | 22.10 | Equipment Control | |
| Pre-Event Training Trap | |||
| Technical Meeting | |||
| Opening Ceremony | |||
| WEDNESDAY | 23.10 | Trap Men Day 1 | |
| Trap Women | |||
| Finals Trap Women | |||
| Medal Ceremony | |||
| THURSDAY | 24.10 | Trap Men Day 2 | |
| Finals Trap Men | |||
| Medal Ceremony | |||
| Pre-Event Training Double Trap | |||
| FRIDAY | 25.10 | Double Trap Men | |
| Finals Double Trap Men | |||
| Medal Ceremony | |||
| SATURDAY | 26.10 | Pre-Event Training Skeet | |
| SUNDAY | 27.10 | Skeet Men Day 1 | |
| Skeet Women | |||
| Finals Skeet Women | |||
| Medal Ceremony | |||
| MONDAY | 28.10 | Skeet Men Day 2 | |
| Finals Skeet Men | |||
| Medal Ceremony | |||
| TUESDAY | 29.10 | Departure of Delegations | |
Posted by Thom Erik Syrdahl
Source:  ISSF Website  -  http://www.issf-sports.org/calendar
Nenhum comentário:
Postar um comentário